Sleipnir
|
Data Fields | |
size_t | m_iOffset |
size_t | m_iStep |
std::vector< bool > * | m_pvecfSignificant |
const CPCL * | m_pPCL |
const CCoalesceMotifLibrary * | m_pMotifs |
const CCoalesceGeneScores * | m_pGeneScores |
const CCoalesceGroupHistograms * | m_pHistsCluster |
const CCoalesceGroupHistograms * | m_pHistsPot |
const CCoalesceCluster * | m_pCluster |
const CCoalesceCluster * | m_pPot |
const std::vector< size_t > * | m_pveciDatasets |
const std::vector< float > * | m_pvecdStdevs |
float | m_dBeta |
size_t | m_iMinimum |
float | m_dProbability |
Definition at line 65 of file coalesceclusteri.h.